Projects
Transmission Lines -
400 KV Transmission Lines
| Project Name | Location / Route | Distance (KM) | Client |
|---|---|---|---|
| 400 KV D/C LINE (Part-1) | Kankroli | 10 KM | Electrical Manufacturing Company Ltd. |
| 400 KV S/C LINE | Jaipur – Jodhpur | 7 KM | KPTCL |
| 400 KV D/C LINE – Survey | Tejwa – Akal | 100 KM | Suzlon |
| 400 KV D/C LINE | Bikaner – Sikar | 7 KM | KEC International Ltd. |
| 400 KV D/C LINE | Suratgarh – Bikaner | 69.5 KM | MAN Structurals Pvt. Ltd. |
| 400 KV S/C LINE – ISTS Project | — | 10.2 KM | ACME Solar Holdings Pvt. Ltd. |
| 400 KV S/C LINE – Survey | Bhadla | — | Azure Power India Pvt. Ltd. |
| 400 KV S/C LINE – Survey & Geotechnical | PGCIL – SJVNL, Bikaner | 15 KM | Tata Power Solar System Ltd. |
| 400 KV S/C LINE | PGCIL – SJVNL Plant, Bikaner | 18 KM | Datta Business Consultants Pvt. Ltd. (Tata Power Solar) |
| 400 KV S/C LINE | Ramsan, Banaskantha (Guj.) | 15 KM | Sprng Energy Pvt. Ltd. |
| 400 KV D/C LINE | Fatehgarh III – Fatehgarh IV | 23 KM | Apraava Energy Pvt. Ltd. |
| 400 KV S/C LINE – ISTS Project | — | 15.87 KM | ACME Solar Holdings Pvt. Ltd. |
| 400 KV S/C LINE – Hybrid (676 MW) | Fatehgarh III | 23 KM | Aditya Birla Renewables Ltd. |
| 400 KV S/C LINE – Solar Project (950 MW) | Bikaner IV | 18 KM | Avaada |
220 KV Transmission Lines
| Project Name | Location / Route | Distance (KM) | Client |
|---|---|---|---|
| S/C Line | Phalodi – Tinwari | 92 KM | RVPNL Jaipur |
| D/C Line | Mobasta – Kanpur | 20 KM | NBCC New Delhi |
| S/C Line | Phulera – Makrana | 57 KM | RVPNL Jaipur |
| D/C Line | Bhopal – Enercon | 16 KM | ABB Vadodara |
| D/C Line | Barmer – Dhorimana | 71 KM | RVPNL Jaipur |
| S/C Line | Barsingsar – Khinwasar | 100 KM | RVPNL Jaipur |
| D/C Line | Rajwest – Barmer | 20 KM | RVPNL Jaipur |
| D/C Line | Kolayat – Bikaner | 60 KM | EMCO |
| D/C Line | Balotara – Baytoo | 55 KM | RVPNL |
| D/C Line | Giral – Baytoo | 55 KM | RVPNL |
| D/C Line | LILO Nagaur – Bikaner | 20 KM | RVPNL |
| S/C Line | Barsingsar – Nagaur | Emergency | RVPNL |
| D/C Line | LILO Hisar – Khetri – Chirawa | 20 KM | RVPNL |
| S/C Line | Bhinmal – Sanchore | 70 KM | RVPNL |
| D/C Line | Hisar – Khetri – Chirawa | 20 KM | RVPNL |
| D/C Line | Interconnection at 400 KV | 10 KM | RVPNL |
| D/C Line | Dechu – Phalodi | 40 KM | RVPNL |
| S/C Line | Dechu – Tinwari | 80 KM | RVPNL |
| D/C Line | Ramgarh – Chandan | 105 KM | RVPNL |
| D/C Line | Bikaner – Gajner | 50 KM | RVPNL |
| D/C Line | Bhadla – Bap | 60 KM | RVPNL Jaipur |
| D/C Line | Aau – Baithwasia | 40 KM | RVPNL Jaipur |
| D/C Line | Bhinmal – Sayla | 50 KM | RVPNL Jaipur |
| D/C Line | Bali – Falna (Rail TSS) | 17.25 KM | DFCCL |
| D/C Line | Badi Sid – Aau | 50 KM | RVPNL Jaipur |
| S/C Line | Jalore – Sayla | 60 KM | RVPNL Jaipur |
| D/C Line | Bap – Badla | 14.302 KM | RVPNL Jodhpur |
| D/C Line | Bhadla – Kanasar | 27 KM | RVPNL Jaipur |
| D/C Line | Deshalpar – Bhuj | 20 KM | Suzlon |
| D/C Line | Devisar – Bhimsar – Bhuj | 30 KM | Adani Green |
| M/C Line | Deshalpar – Bhuj | 15 KM | Suzlon |
| D/C Line | PGCIL Bhuj – 300 MW PSS | 40 KM | Siemens Gamesa |
| D/C Line | Jagalur (Karnataka) | 32 KM | Siemens Gamesa |
| S/C Line | Haphasar Solar Park | 12 KM | Saurya Urja |
| S/C Line | BAP – Solar (300 MW) | 6.904 KM | Azure Power |
| M/C Line | BAP – Solar (300 MW) | 14.216 KM | Azure Power |
| D/C Line | Jagalur (Karnataka) | 48.1 KM | Siemens Gamesa |
| M/C Line | 300 MW MSEDCL-2 Solar | 2.34 KM | ReNew |
| D/C Line | 300 MW MSEDCL-2 Solar | 13 KM | ReNew |
| Survey Work | PGCIL – Juna Plant | 10 KM | Fourth Partner Energy |
| Survey Work | PGCIL – ReNew Plant | 4 KM | ReNew |
| D/C & M/C Line | Fatehgarh II | 19 KM | ReNew |
| D/C Line | Bikaner | 7 KM | Sterlite Power |
| D/C & M/C Line | Dhar (MP) | 30 KM | Sprng Energy |
| D/C & M/C Line | Fatehgarh IV | 11 KM | Juniper Green |
| S/C Line | Jalore | 23 KM | SAEL Industries |
| D/C & M/C Line | Vav (Gujarat) | 22 KM | Sprng Energy |
| D/C & M/C Line | Agar (MP) | 3.3 KM | Oriano Clean Energy |
| D/C & M/C Line | Bikaner (Raj.) | 23 KM | Alfanar Power |
| S/C & M/C Line | Fatehgarh III | 12.76 KM | Axis Energy |
| S/C Line | Bhopalgarh | 5.5 KM | BluPine Energy |
| S/C Line | MSEDCL VI | 3 KM | ReNew |
| S/C on D/C & M/C | Agar (MP) | 23 KM | Oyster Renewables |
| S/C Line | Khetri – Chirawa – Hisar | 100 KM | RVPNL |
| D/C Line | Kolayat – Bikampur – Bhadla | 100 KM | RVPNL |
| D/C on D/C & M/C | Fatehgarh IV | 12 KM | Bright Night (BN Hybrid Power) |
| S/C Line | Pachora (MP) | 23 KM | ACME |
132 KV Transmission Lines
| Project Name | Location / Route | Distance (KM) | Client |
|---|---|---|---|
| D/C Line | LILO for Ladnun | 9 KM | RVPNL Bikaner |
| S/C Line | Molasar – Didwana | 22 KM | RVPNL Ajmer |
| S/C Line | Kuchera – Sanjoo | 23 KM | RVPNL Jaipur |
| S/C Line | Dausa – Toonga | 23 KM | RVPNL Jaipur |
| S/C Line | Bilara – Pipar | 30 KM | HPCL New Delhi |
| S/C Line | Raniwara – Saankar | 23 KM | RVPNL Jaipur |
| S/C Line | Chitawa – Losal | 20 KM | RVPNL Jaipur |
| S/C Line | Ratangarh – Momasar | 40 KM | RVPNL Jaipur |
| D/C Line | LILO Barmer – Sheo – Jaisalmer | 12 KM | RVPNL Jaipur |
| S/C Line | Barmer – Mehlon | 55 KM | RVPNL Jaipur |
| S/C Line | Phalodi – Lohawat | 35 KM | RVPNL Jaipur |
| D/C Line | Baori – Mewasa | 14 KM | Suzlon |
| S/C Line | Jodhpur – Baori (Emergency) | — | RVPNL |
| D/C Line | LILO Anoopgarh – Suratgarh | 15 KM | RVPNL |
| S/C Line | Padroo – Sindhari | 40 KM | RVPNL |
| S/C Line | Karanpur – Kaminpura | 25 KM | RVPNL |
| S/C Line | Baithwasia – Matora | 30 KM | RVPNL Jaipur |
| S/C Line | Solar Project to PS-3 | 14.835 KM | Welspun Solar |
| S/C Line | Ajeetgarh – Sawalpura – Tanwaran | 21 KM | RVPNL Jaipur |
| S/C Line | Borunda – Nimbol | 20 KM | RVPNL Jaipur |
| S/C Line | Mahapalwas – Dulaniya | 25 KM | RVPNL Jaipur |
| S/C Line | Seemalwara – Sagwara | 40.301 KM | RVPNL Jaipur |
| D/C Line | Kanasar – PS2 | 11.574 KM | RVPNL Jodhpur |
| D/C Line | Kanasar – PS3 | 7.105 KM | RVPNL Jodhpur |
| D/C Line | Badi Sid – Sunedison Plant | 9.6 KM | SunEdison |
| D/C Line | 132kV S/S – 400kV RRVPNL S/S Ramgarh (Survey) | — | Mytrah Bindu |
| D/C Line | 132kV S/S – 400kV RRVPNL S/S Ramgarh | 21.54 KM | Mytrah Energy |
| S/C Line | Dechu – Setrawa | 29 KM | RVPNL Jaipur |
| D/C Line | CNB – GZB | 3.699 KM | Indian Railways |
| D/C Line | CNB – GZB | 4.5 KM | Indian Railways |
| S/C Line | Sata – Galifa | 50 KM | RVPNL Jaipur |
| S/C Line | Bali – Bera | 30 KM | RVPNL Jaipur |
| S/C Line | Dudu – Patan | 25 KM | RVPNL Jaipur |
| S/C Line | Sawa – Chotan | 30 KM | RVPNL Barmer |
| S/C Line | Rani – Khinmel | 15 KM | RVPNL Jodhpur |
| D/C Line | Coral Project | 17 KM | UltraTech Cement |
| D/C Line | Devpar – Tharavada (33kV S/C on 66kV DC Tower) | 13 KM | Siemens Gamesa |
| D/C Line | Dhar MP (33kV D/C on 132kV Towers) | 16 KM | Sprng Energy |
| D/C Line | Rajasthan – Sterling & Wilson Solar Plant | 8.3 KM | Sterling & Wilson |
| D/C Line | Urni – Wangtoo | 13.40 KM | HP Power Transmission Corp |
| D/C Line | Jodiya II (Suzlon) to GETCO Bay | 4.06 KM | Suzlon |
66 KV & 33 KV Transmission Lines
| Project Name | Location / Route | Distance (KM) | Client |
|---|---|---|---|
| 66 KV D/C Line | Urni – Wangtoo | 13.40 KM | HP Power Transmission Corp Ltd. |
| 66 KV D/C Line | Jodiya II (Suzlon) SS – Jodiya (GETCO Bay) | 4.06 KM | Suzlon Power Infrastructure Ltd. |
| 33 KV S/C Line | Devpar – Tharavada (On 66kV DC Tower, AL59 Panther) | 13 KM | Siemens Gamesa Renewable Power Pvt. Ltd. |
| 33 KV D/C Line | Dhar (MP) – On 132 kV Towers (AL59 Dog & Eco Panther) | 16 KM | Sprng Energy Pvt. Ltd. |
| 33 KV D/C Line | Rani (132kV GSS RVPNL) – Sterling & Wilson Solar Plant, Birami | 8.3 KM | Sterling & Wilson Ltd. |
Cable Tray & Support Structures
| Project Name | Location | Scope of Work | Client |
|---|---|---|---|
| Cable Trays & Support Structures – Turnkey Work | Bhadla, Rajasthan | Design, Engineering, Manufacturing, Procurement, Supply, Assembly, Testing, Packing, Dispatch & Transportation to Site | Saurya Urja Company of Rajasthan Ltd. |
Optical Fibre Cable Laying Work
| Project Name / Work Scope | Route | Distance (KM) | Client |
|---|---|---|---|
| OFC Route Survey, ROW, Trenching, Laying, Installation, Testing & Maintenance | Gandhidham (Siracha Jn.) → Naliya (Khodiyas Jn.) | 18.17 KM | Larsen & Toubro Ltd., Ahmedabad |
| OFC Route Survey, ROW, Trenching, Laying, Installation, Testing & Maintenance | Gandhidham (Pragpar Chowk) → Naliya (Siracha Jn.) | 13.44 KM | Larsen & Toubro Ltd., Ahmedabad |
| OFC Route Survey, ROW, Trenching, Laying, Installation, Testing & Maintenance | Gandhidham → Samakhyali | 3.104 KM | Larsen & Toubro Ltd., Ahmedabad |
Solar Power Plants
| Project Name | Location | Capacity | Client |
|---|---|---|---|
| Solar Power Plant | Osian | 5 MW | Refex Energy Pvt. Ltd., Mumbai |
| Solar Power Plant | Vituza | 6.75 MW | Refex Energy Pvt. Ltd., Mumbai |
Warehouse Works
| Project Name | Location | Scope of Work | Client |
|---|---|---|---|
| Warehouse Works (SECI-4 Solar Plant) | Bap, Rajasthan | Engineering, Manufacturing, Procurement, Supply, Installation, and Handover of Warehouse Works for Solar Power Plant | Azure Power |
| Warehouse Works (SECI-3 Solar Plant) | Bap, Rajasthan | Engineering, Manufacturing, Procurement, Supply, Installation, and Handover of Warehouse Works for Solar Power Plant | Azure Power |
| Warehouse Works (SECI-600 Solar Plant) | Bikaner, Rajasthan | Engineering, Manufacturing, Procurement, Supply, Installation, and Handover of Warehouse Works for Solar Power Plant | Azure Power |
AC & DC, Ramming & Pile Work
| Project Name | Location | Scope of Work | Client |
|---|---|---|---|
| AC Supply & Installation Work | 1 GW SJVN Phase-2 Project | AC Supply, Installation & Commissioning | Tata Power Solar |
| Ramming Work | 1 GW SJVN & 110 MW KSEB Solar Power Project, Bikaner | Ramming Work for Solar Structures | Tata Power Solar |
Testing of Equipments
| Project Name | Location | Scope of Work | Client |
|---|---|---|---|
| Complete Testing of Electrical Equipment | 400/220 kV GSS Ramgarh S/S, Jaisalmer | Testing of all major electrical equipment at GSS | Techno Electric & Engineering Co. Ltd., Kolkata |
| 132/33 kV Transformer Testing | Bhadla, Rajasthan | Transformer testing activities for 132/33 kV yard | Hartek Power Pvt. Ltd., Chandigarh |
| Testing & Commissioning of 132 kV & 33 kV Switchyard | Bhadla, Rajasthan | Testing and commissioning of high voltage switchyard | Hartek Power Pvt. Ltd., Chandigarh |
| Equipment Testing Work | Various Locations | Testing of electrical equipment for wind projects | INOX Wind Infrastructure Services |
| Meter Installation & Testing | Nidhi Wind Farms | Meter installation, calibration & testing | Nidhi Wind Farms Pvt. Ltd. (Mytrah) |
| Testing of 132 kV GSS Equipment | Rajasthan | Testing of complete GSS equipment | Rajasthan Rajya Vidyut Prasaran Nigam Ltd. (RVPNL) |
| Testing of All 132 kV GSS Equipments | Multiple GSS Sites | Testing of transformers, breakers, isolators, CT/PT, LA, etc. | Rajasthan Rajya Vidyut Prasaran Nigam Ltd. (RVPNL) |
Operation & Maintenance (O&M)
| Project Name | Location | Scope of Work | Client |
|---|---|---|---|
| O&M of 220 kV Transmission Line | Bikaner | Operation & maintenance of 220 kV D/C transmission line | VSLP Ltd. |
| O&M of 132/33 kV GSS | Danwara | Complete substation operation & routine maintenance | Suzlon Energy Ltd. |
| O&M of 220/33 kV GSS | Betina | Substation operation, equipment health check, and troubleshooting | Suzlon Energy Ltd. |
| O&M of 220 kV Transmission Line | Bikaner | Operation, patrolling & maintenance of 220 kV line | Power Mech Projects Ltd. |
| O&M of 33 kV HT Line & 132/33 kV Substation | Habur | Line patrolling, substation O&M, meter testing | Mytrah Vayu (SOM) Pvt. Ltd. |
| O&M of 220 kV D/C Transmission Line | Bikaner | Routine inspection, vegetation clearing & tower maintenance | Rotodyne Engineering Services Pvt. Ltd. |
| O&M of 33/11/0.4 kV GSS | Surpura, Lalsagar, Jodhpur | Substation operation, feeder maintenance | PHED Jodhpur |
| O&M of 66 kV Substation | Banugar, Gujarat | Equipment inspection, testing & preventive maintenance | Suzlon Energy Ltd. |
| O&M of 66 kV Substation | Khiri, Gujarat | Complete substation O&M | Suzlon Energy Ltd. |
| O&M of 66 kV & 33 kV HT Lines | Banugar & Khiri, Gujarat | Line patrolling, shutdown work, maintenance activities | Suzlon Energy Ltd. |
| O&M of Wind Turbine Generators | Gujarat | WTG servicing, monitoring & performance optimization | Suzlon Global Services Ltd. |
| O&M of 220 kV D/C Transmission Line (Bhadla-III) | Bhadla, Rajasthan | Line patrolling & emergency restoration | Saurya Urja Company of Rajasthan Ltd. |
| O&M of 132 kV Substations (63 Nos.) | Rajasthan | Complete operation, testing, troubleshooting | RVPNL |
| O&M of 132 kV Substations (12 Nos.) | Rajasthan | Substation operation & maintenance | RVPNL |
| O&M of 400 kV Substations (5 Nos.) | Rajasthan | Equipment monitoring, maintenance & coordination | RVPNL |
| O&M of 5 MW Solar Power Plant | Osian | Solar plant operation, cleaning, inverter maintenance | Comet Power Pvt. Ltd. (Videocon Industries) |
Substations -
765 KV Grid Sub-Stations
| Substation Name | Location | Scope of Work | Client |
|---|---|---|---|
| 765 KV S/S Bhuj | Bhuj, Gujarat | ETC Work of 765 KV Substation | BHEL (PGCIL Project) |
400 KV Grid Sub-Stations
| Substation Name | Location | Scope of Work | Client |
|---|---|---|---|
| 400 KV GSS Ratangarh | Ratangarh, Rajasthan | GSS Construction | RVPN Jaipur |
| 400 KV GSS Jodhpur | Jodhpur, Rajasthan | Substation Construction | L&T Ahmedabad |
| 400 KV GSS Ratangarh | Ratangarh, Rajasthan | Substation Construction | L&T Ahmedabad |
| 400 KV GSS Merta City | Merta City, Rajasthan | Substation Construction | L&T Ahmedabad |
| 400 KV RRVPNL Barmer | Barmer, Rajasthan | Civil Work | GE T&D India Ltd. |
| 400 KV S/S Pavagada | Karnataka | ETC Work | BHEL (PGCIL Project) |
| 400 KV S/S Bhuj Part-2 | Bhuj, Gujarat | ETC Work | BHEL (PGCIL Project) |
| 400 KV RRVPNL Barmer | Barmer | ETC Work | GE T&D India Ltd. |
| 400/33 KV SS Solapur | Maharashtra | Supply & ETC Work | ReNew Power |
400 KV GIS Sub-Stations
| Substation Name | Location | Scope of Work | Client |
|---|---|---|---|
| 400 KV GIS Wanakbori | Gujarat | ETC Work (GIS) | BHEL (GSECL Project) |
| 400/33 KV GIS Solapur-2 | Maharashtra | Supply, Erection, T&C | ReNew |
220 KV Grid Sub-Stations
| Substation Name | Location | Scope of Work | Client |
|---|---|---|---|
| 220 KV GSS Kuchaman | Kuchaman | GSS Construction | RVPN Ajmer |
| 220 KV GSS Bhopalgarh | Bhopalgarh | GSS Construction | RVPN Jodhpur |
| 220 KV GSS Mada Jaisalmer | Jaisalmer | GSS Construction | L&T Ahmedabad |
| 220 KV GSS Amarsagar | Jaisalmer | GSS Construction | RVPN Jodhpur |
| 220 KV GSS Balotra | Balotra | GSS Construction | RVPN Jodhpur |
| 220 KV GSS Barmer | Barmer | GSS Construction | RVPN Jodhpur |
| 220 KV GSS Jaisalmer | Jaisalmer | GSS Construction | ABB Vadodara |
| 220 KV GSS Dhorimana | Dhorimana | GSS Construction | BHEL (PGCIL) |
| 220 KV GSS Shri Dungargarh | Dungargarh | GSS Construction | BHEL (PGCIL) |
| 220 KV GSS Mada Jaisalmer | Jaisalmer | GSS Construction | Suzlon |
| 220 KV GSS RKB Balesar | Balesar | GSS Construction | ReNew Power |
| 220 KV GSS Samana | Gujarat | GSS Construction | Enercon |
| 220 KV GSS BHU-II | — | GSS Construction | Enercon |
| 220 KV GSS Amarsagar | Jaisalmer | GSS Construction | RVPN Jodhpur |
| S/S Material Supply | — | Material Supply | Suzlon |
| 220 KV GSS BHU-III | — | GSS Construction | Enercon |
| 220 KV GSS Sipla | Sipla | GSS Construction | Enercon |
| S/S Material Supply | — | Material Supply | Enercon |
| S/S Material Supply | — | Material Supply | Suzlon |
| 220 KV GSS Bhuj – IV TXR | Bhuj | ETC & Civil | Enercon |
| 220 KV GSS Sipla – III TXR | Sipla | ETC Work | Enercon |
| 220/33 KV GSS Khandke | Maharashtra | Civil & Supply | Enercon |
| 220/33 KV GSS Bhesada | Rajasthan | Supply & ETC & Civil Work | Suzlon |
| 220/33 KV GSS Samana-V TXR | Gujarat | Supply & Civil Work | Enercon |
| 220/33 KV GSS Mahidad II | Gujarat | Land Development, Supply & ETC | Wind World (India) |
| 220/33 KV GSS Sipla-III TXR | Sipla | Civil, ETC & Road Work | Wind World (India) |
| 220/33 KV GSS Rajgarh | Rajgarh | Civil, Supply & ETC | Wind World (India) |
| 220/33 KV GSS Dangri | Rajasthan | Supply, ETC & Civil | INOX Wind |
| 220/33 KV GSS Tejuwa-II | Rajasthan | Supply & ETC | Suzlon |
| 220/33 KV GSS Rojmal | Gujarat | Supply, ETC & Civil | INOX Wind |
| Cabling Erection Work – 220kV | Bhadla | 220 kV Side Cabling | Montecarlo Ltd. |
| 220 kV Txr Bay Extension | Hospet, Karnataka | ETC Work | ABB India |
| 220 KV S/S North Karanpura | Jharkhand | ETC | BHEL (NTPC Project) |
| 220/11 KV S/S Suzuki Motor | Manesar, Gujarat | Civil & ETC Work | Prime Meiden Ltd. |
| 220 KV GSS Kanasar | Rajasthan | Material Supply & ETC | SP Photovoltaic Pvt Ltd. |
| 220/33 KV Substation | Pavagada, Tumkur | Erection Work | Amara Raja Power Systems Ltd. |
| 220 KV Suraj-II Bhadla | Bhadla | ETC Work | GE T&D India Ltd. |
| ABT Meters & CT/PT Supply | WCR & RVPNL | Supply, Installation, Testing | Viztech Industrial Systems |
| Startup Power Works | NKSTPP | Misc Works | NTPC Limited |
| 220 KV Txr Bay (Control Cable) | Osmanabad | Supply of Control Cables | Siemens Gamesa |
| 220/33 KV Pooling Substation | 300 MW Wind Farm – Bhuj | Erection, Testing & Commissioning | Alfanar Power Pvt Ltd |
| 2×160 + 1×100 MVA Substation | Kurudagi, Karnataka | Establishment Work | ReNew Power |
| PGCIL LT Package Works | Fatehgarh-II | Civil & Erection | Amara Raja Power Systems |
| 220/33 KV Pooling Substation | Patoda (CTU), Maharashtra | Establishment | ReNew Power |
| 220 kV Substation (Serentica) | Rajasthan | Substation Construction | Sterling & Wilson Renewable |
| 220 kV Switchyard | Agar, Malwa MP | Switchyard Construction | Oriano Clean Energy |
| 220 kV Substation (MSEDCL VI) | Bikaner | Substation Construction | ReNew Power |
132 KV & 66 KV Sub-Stations
| Substation Name | Location | Scope | Client |
|---|---|---|---|
| 132 KV GSS Mathania | Mathania | GSS Construction | RSEB Jodhpur |
| 132 KV GSS Molasar | Molasar | GSS Construction | RVPN Ajmer |
| 132 KV GSS Ladnun | Ladnun | GSS Construction | RVPN Bikaner |
| 132 KV GSS Pipar | Pipar | GSS Construction | RVPN Jodhpur |
| 132 KV GSS Sheo | Sheo | GSS Construction | RVPN Jodhpur |
| 132 KV GSS Osian | Osian | GSS Construction | RVPN Jodhpur |
| 132 KV GSS Balesar | Balesar | GSS Construction | ABB Vadodara |
| 132 KV GSS Phalodi | Phalodi | GSS Construction | ABB Vadodara |
| 132 KV GSS Gaurera | Jaisalmer | GSS Construction | L&T Ahmedabad |
| 132 KV GSS Tinwari | Tinwari | GSS Construction | Enercon |
| 132 KV GSS Baori | Baori | GSS Construction | Suzlon |
| 132/33 KV GSS Kaladungar I & II | Rajasthan | Supply, ETC & Civil Work | Suzlon |
| 66/33 KV S/S Nakhtrana | Gujarat | GSS Construction | BHEL (PGCIL) |
| 132/33 KV GSS Kaladungar III TXR | Rajasthan | Supply & Civil | BHEL |
| 132/33 KV GSS Khanapur | Maharashtra | ETC Work | Enercon |
| 66/33 KV GSS Mahidad | Gujarat | Material & Civil | ReNew Power |
| 33 kV Bay – 132 KV GSS Rani | Bali (Pali) | ETC Work | RVPNL |
| 33 kV Bay Civil Work – Rani | Jodhpur | Civil Work | RVPNL |
| 132 KV S/S (Maharaja Umaid Mills) | Pali | ETC Work | ABB India |
| 33/0.4 & 11/0.4 KV Transformers Turnkey | Jodhpur Water Supply | Supply, Installation, T&C + 3 yrs O&M | PHED Jodhpur |
| 132/33 KV Kaladungar | Rajasthan | Supply, ETC & Civil | Suzlon |
| 66/33 KV Jodiya Terminal Bay | Gujarat | Supply, ETC & Civil | Suzlon |
| 66/33 KV Jodiya S/S | Gujarat | Supply & Civil | Suzlon |
| 132 KV S/S Khandwa | MP | ETC & Oil Filtration | Sterling & Wilson |
| 132 KV S/S Bhadla | Rajasthan | Supply & ETC | Sterling & Wilson |
| 132 KV S/S Bhimji Ka Gaon | Rajasthan | Supply & ETC | Sterling & Wilson |
| 132 KV Control Cable (Terminal Bay) | Tuljapur, Maharashtra | Supply of Control Cable | Siemens Gamesa |
| 132/33 KV PSS Lohara | Maharashtra | Supply of Control Cable | Siemens Gamesa |
